Shaft center distance 25 Standard
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 350÷550 | 350÷550 |
| No load current I0 [A] | 1,50÷2,30 | 0,75÷1,15 |
Stall torque from 4,50Nm to 7,00Nm
GML-42-25-Z4
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 350÷550 | 350÷550 |
| No load current I0 [A] | 1,50÷2,30 | 0,75÷1,15 |
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 2000÷8000 | 2500÷8000 |
| No load current I0 [A] | 0,6÷2 | 0,3÷1,5 |
