Shaft center distance 31 + Hall sensor
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 250÷550 | 250÷550 |
| No load current I0 [A] | 1,40÷3 | 0,70÷1,50 |
Stall torque from 7,70Nm to 17,00Nm
GMR-63-31-Z4-H
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 250÷550 | 250÷550 |
| No load current I0 [A] | 1,40÷3 | 0,70÷1,50 |
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 250÷550 | 250÷550 |
| No load current I0 [A] | 1,40÷3 | 0,70÷1,50 |
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 150÷300 | 150÷300 |
| No load current I0 [A] | 1,05÷2,10 | 0,50÷1,05 |
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 80÷220 | 80÷220 |
| No load current I0 [A] | 0,90÷2,50 | 0,45÷1,25 |
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 80÷220 | 80÷220 |
| No load current I0 [A] | 0,90÷2,50 | 0,45÷1,25 |
| Standard nominal voltage | 12 V | 24 V |
| No load speed N0 [Rpm] | 30÷70 | 30÷70 |
| No load current I0 [A] | 0,90÷2,10 | 0,45÷1,05 |
| Standard nominal voltage | 24 V | |
| No load speed N0 [Rpm] | 30÷70 | |
| No load current I0 [A] | 0,45÷1,05 |
